ALL DEBATE WATCHERS REPUBLICANS ONLY DEMOCRATS ONLY INDEPENDENTS ONLY
WHO WON 3RD
PRESIDENTIAL DEBATE 10/13?
BUSH CLEARLY WON 10/13 DEBATE KERRY CLEARLY WON 10/13 DEBATE NO
CLEAR WINNER
ON 10/13
BUSH CLEARLY WON 10/13 DEBATE KERRY CLEARLY WON 10/13 DEBATE NO
CLEAR WINNER
ON 10/13
BUSH CLEARLY WON 10/13 DEBATE KERRY CLEARLY WON 10/13 DEBATE NO
CLEAR WINNER
ON 10/13
BUSH CLEARLY WON 10/13 DEBATE KERRY CLEARLY WON 10/13 DEBATE NO
CLEAR WINNER
ON 10/13
#
Adults
Inter-
viewed
#
Who Saw
Entire
Debate
Margin
Of
Sampling
Error
Sponsoring
 Media
Client
BUSH CLEARLY WON 9/30 DEBATE KERRY CLEARLY WON 9/30 DEBATE NO
CLEAR WINNER
ON 9/30
CHENEY CLEARLY WON 10/5 DEBATE EDWARDS CLEARLY WON 10/5 DEBATE NO
CLEAR WINNER
ON 10/5
BUSH CLEARLY WON 10/8 DEBATE KERRY CLEARLY WON 10/8 DEBATE NO
CLEAR WINNER
ON 10/8
States
1 New York 31% 53% 15% 62% 15% 22% 17% 69% 14% 31% 56% 12% 1200 489 ± 4.6 WABC-TV, WGRZ-TV, WRGB-TV 24% 57% 19% 33% 45% 21%
2 New Jersey 37% 50% 12% 72% 13% 15% 11% 80% 9% 42% 44% 14% 1200 540 ± 4.4 WABC-TV, WCAU-TV 29% 52% 18% 36% 39% 25%
3 Maine 33% 49% 17% 71% 14% 15% 8% 73% 18% 29% 53% 17% 1100 409 ± 5 WCSH-TV, WLBZ-TV 31% 49% 19% 39% 38% 22%
4 California * 36% 48% 15% 75% 11% 15% 13% 72% 15% 29% 55% 16% 1100 523 ± 4.4 KABC-TV, KPIX-TV, KXTV-TV, KGTV-TV 29% 53% 17% 40% 40% 18% 38% 48% 13%
5 Oregon * 39% 48% 12% 70% 15% 14% 10% 78% 12% 38% 50% 11% 1100 526 ± 4.4 KATU-TV 31% 50% 18% 39% 43% 18% 38% 47% 15%
6 Washington * 36% 47% 17% 73% 9% 18% 3% 82% 15% 32% 50% 18% 1100 530 ± 4.4 KING-TV, KHQ-TV 32% 52% 16% 37% 43% 19% 36% 49% 14%
7 Illinois 37% 46% 16% 73% 7% 20% 11% 75% 14% 35% 49% 16% 1100 454 ± 4.7 WBBM-TV, KSDK-TV 32% 48% 19% 47% 36% 15%
8 Arkansas 41% 45% 13% 79% 7% 14% 8% 81% 10% 44% 40% 14% 1100 444 ± 4.8 KTHV-TV 34% 46% 19% 47% 36% 16%
9 Pennsylvania 40% 44% 15% 66% 14% 20% 16% 75% 8% 40% 39% 20% 1200 510 ± 4.5 WCAU-TV, KDKA-TV, WNEP-TV 25% 47% 27% 41% 42% 17%
10 Colorado * 42% 43% 14% 77% 13% 10% 11% 76% 13% 35% 45% 19% 1000 498 ± 4.5 KUSA-TV, KOAA-TV 39% 39% 22% 46% 34% 19% 42% 41% 16%
11 Florida 42% 42% 16% 73% 11% 15% 9% 78% 13% 44% 37% 18% 1200 580 ± 4.2 WFOR-TV, WFLA-TV, WKMG-TV, WPTV-TV, WTLV-TV 31% 45% 23% 44% 40% 16% 42% 42% 16%
12 Texas 45% 41% 13% 76% 10% 12% 12% 74% 12% 41% 45% 14% 1100 478 ± 4.6 KPRC-TV, KEYE-TV, WOAI-TV 41% 39% 19% 49% 37% 14%
13 Kentucky 50% 34% 16% 78% 9% 12% 29% 55% 15% 41% 37% 22% 1100 449 ± 4.7 WHAS-TV, WLEX-TV 38% 40% 20% 42% 39% 18%
14 Oklahoma 52% 31% 16% 78% 5% 17% 22% 63% 13% 42% 36% 19% 1100 435 ± 4.8 KFOR-TV, KJRH-TV 40% 35% 25% 48% 29% 18%
Metropolitan Areas
15 Providence 34% 51% 15% 76% 8% 14% 8% 80% 11% 36% 48% 16% 1200 366 ± 5.3 WLNE-TV 25% 56% 18% 36% 38% 26%
16 St. Louis 36% 51% 13% 77% 9% 15% 7% 82% 10% 38% 48% 14% 1200 383 ± 5.2 KSDK-TV 28% 50% 21% 39% 43% 17% 39% 45% 16%
17 Detroit 33% 50% 17% 76% 11% 13% 5% 83% 12% 28% 44% 28% 900 420 ± 5 WDIV-TV 21% 56% 22% 41% 36% 23%
18 Boston 35% 49% 15% 70% 13% 17% 10% 76% 12% 37% 46% 17% 1200 396 ± 5.1 WBZ-TV 21% 55% 23% 32% 42% 25%
19 Las Vegas * 42% 47% 11% 79% 12% 9% 12% 76% 11% 42% 46% 12% 1100 518 ± 4.5 KVBC-TV 33% 49% 17% 47% 40% 13% 43% 44% 12%
20 Baltimore 39% 46% 14% 74% 15% 10% 16% 72% 12% 32% 47% 19% 900 406 ± 5 WMAR-TV 29% 50% 20% 42% 41% 17%  
21 Tucson * 41% 45% 14% 78% 11% 11% 12% 74% 13% 36% 47% 17% 1100 595 ± 4.2 KVOA-TV 35% 48% 17% 44% 37% 18% 41% 42% 17%
22 Raleigh-Durham 41% 44% 14% 78% 6% 15% 11% 76% 12% 43% 40% 17% 900 376 ± 5.2 WTVD-TV 35% 46% 18% 42% 43% 14%
23 Cleveland 41% 42% 16% 76% 4% 19% 11% 73% 15% 46% 38% 16% 900 387 ± 5.2 WKYC-TV 26% 51% 23% 42% 40% 18%
24 Charleston 43% 41% 15% 76% 10% 14% 4% 87% 7% 33% 42% 24% 900 328 ± 5.5 WCSC-TV 33% 43% 23% 48% 37% 14%
25 Charlotte 43% 41% 15% 69% 13% 17% 8% 75% 15% 43% 45% 11% 900 385 ± 5.2 WBTV-TV 39% 41% 19% 52% 33% 14%
26 Phoenix * 43% 41% 16% 73% 11% 15% 12% 80% 8% 36% 42% 22% 1100 594 ± 4.2 KPNX-TV 42% 40% 18% 47% 35% 17% 50% 38% 11%
27 Indianapolis 44% 40% 16% 80% 6% 13% 9% 79% 12% 32% 47% 21% 900 352 ± 5.3 WXIN-TV 37% 36% 26% 53% 31% 15%
28 Cincinnati 43% 39% 18% 73% 7% 21% 12% 75% 13% 40% 42% 19% 900 405 ± 5 WCPO-TV 35% 37% 26% 51% 33% 16%
29 Des Moines 46% 38% 16% 82% 4% 14% 10% 75% 15% 47% 36% 17% 900 346 ± 5.4 WHO-TV 30% 50% 20% 43% 40% 18%
30 Grand Rapids 45% 36% 19% 75% 7% 17% 5% 75% 20% 43% 36% 21% 900 365 ± 5.3 WZZM-TV 35% 44% 19% 48% 33% 19%
31 Knoxville 50% 36% 13% 76% 8% 14% 6% 83% 12% 51% 35% 13% 900 398 ± 5 WBIR-TV 43% 37% 18% 52% 31% 17%
32 Roanoke 49% 34% 17% 79% 8% 13% 8% 76% 13% 51% 27% 22% 900 331 ± 5.5 WSLS-TV 34% 42% 22% 48% 32% 18%
33 Wichita 50% 33% 17% 79% 9% 13% 13% 69% 17% 35% 40% 24% 900 313 ± 5.7 KWCH-TV 41% 32% 26% 55% 26% 19%
34 Mobile 57% 32% 10% 86% 5% 8% 17% 75% 7% 53% 27% 20% 900 358 ± 5.3 WKRG-TV 43% 32% 24% 58% 24% 17%
35 Salt Lake City * 57% 25% 18% 78% 4% 18% 15% 63% 21% 49% 35% 16% 1100 457 ± 4.7 KSL-TV 44% 29% 26% 55% 26% 19% 53% 29% 18%
Geographies ranked, for ease of visual comprehension, by the percentage of debate watchers in each geography who say Kerry won debate.
Exact wording of question, asked only of those who watched debate in full: "Did Bush clearly win the debate? Did Kerry clearly win the debate? Or would you say there no clear winner?"
* Mountain Time Zone & Pacific Time Zone surveys were conducted Wednesday night, 10/13, immediately following debate.
Eastern Time Zone & Central Time Zone surveys were conducted Thursday 10/14, the day after the debate.
Respondents for each surevy were selected at random and interviewed by telephone. The overall sample of adults was demograhpically weighted to gender, ace and race, for each geography.
Surveys of Metropolitan areas were conducted of a "Designated Market Area" (or TV DMA) as defined by Nielsen Media Research
© 2004 SurveyUSA, 1-800-786-8000. SurveyUSA Is Proud To Be America's Pollster®. Additional detail is available to accredited media.