| Sorted ▼ |
|||||||||||||||||||
| APPROVAL RATING FOR PRESIDENT GEORGE W BUSH (Released 06/28/05) | |||||||||||||||||||
| SORTED ALPHBETICALLY BY STATE (scroll down for other sorts) | |||||||||||||||||||
| 05/05 | 06/05 | Change 05/05 to 06/05 | |||||||||||||||||
| # | State | '04 ECV | Approve | Disapprove | Approve | Disapprove | Approve | Disapprove | |||||||||||
| 1 | Alabama | Bush | 50% | 44% | 54% | 41% | +4% | -3% | |||||||||||
| 2 | Alaska | Bush | 50% | 44% | 53% | 43% | +3% | -1% | |||||||||||
| 3 | Arizona | Bush | 44% | 51% | 46% | 49% | +2% | -2% | |||||||||||
| 4 | Arkansas | Bush | 41% | 53% | 44% | 52% | +3% | -1% | |||||||||||
| 5 | California | Kerry | 39% | 54% | 37% | 58% | -2% | +4% | |||||||||||
| 6 | Colorado | Bush | 43% | 51% | 45% | 52% | +2% | +1% | |||||||||||
| 7 | Connecticut | Kerry | 40% | 54% | 37% | 58% | -3% | +4% | |||||||||||
| 8 | Delaware | Kerry | 39% | 57% | 38% | 57% | -1% | +0% | |||||||||||
| 9 | Florida | Bush | 41% | 53% | 46% | 50% | +5% | -3% | |||||||||||
| 10 | Georgia | Bush | 49% | 46% | 48% | 48% | -1% | +2% | |||||||||||
| 11 | Hawaii | Kerry | 41% | 48% | 43% | 51% | +2% | +3% | |||||||||||
| 12 | Idaho | Bush | 56% | 40% | 56% | 39% | +0% | -1% | |||||||||||
| 13 | Illinois | Kerry | 39% | 56% | 37% | 58% | -2% | +2% | |||||||||||
| 14 | Indiana | Bush | 47% | 46% | 48% | 48% | +1% | +2% | |||||||||||
| 15 | Iowa | Bush | 39% | 56% | 44% | 52% | +5% | -4% | |||||||||||
| 16 | Kansas | Bush | 49% | 45% | 51% | 45% | +2% | +0% | |||||||||||
| 17 | Kentucky | Bush | 49% | 47% | 50% | 45% | +1% | -2% | |||||||||||
| 18 | Louisiana | Bush | 50% | 45% | 49% | 47% | -1% | +2% | |||||||||||
| 19 | Maine | Kerry | 40% | 56% | 39% | 57% | -1% | +1% | |||||||||||
| 20 | Maryland | Kerry | 38% | 57% | 41% | 57% | +3% | +0% | |||||||||||
| 21 | Massachusetts | Kerry | 35% | 61% | 39% | 58% | +4% | -3% | |||||||||||
| 22 | Michigan | Kerry | 38% | 56% | 38% | 59% | +0% | +3% | |||||||||||
| 23 | Minnesota | Kerry | 47% | 49% | 43% | 54% | -4% | +5% | |||||||||||
| 24 | Mississippi | Bush | 50% | 46% | 50% | 46% | +0% | +0% | |||||||||||
| 25 | Missouri | Bush | 43% | 52% | 46% | 52% | +3% | +0% | |||||||||||
| 26 | Montana | Bush | 51% | 43% | 56% | 42% | +5% | -1% | |||||||||||
| 27 | Nebraska | Bush | 58% | 37% | 60% | 37% | +2% | +0% | |||||||||||
| 28 | Nevada | Bush | 39% | 56% | 38% | 57% | -1% | +1% | |||||||||||
| 29 | New Hampshire | Kerry | 44% | 53% | 43% | 53% | -1% | +0% | |||||||||||
| 30 | New Jersey | Kerry | 37% | 59% | 38% | 58% | +1% | -1% | |||||||||||
| 31 | New Mexico | Bush | 46% | 50% | 45% | 50% | -1% | +0% | |||||||||||
| 32 | New York | Kerry | 35% | 60% | 33% | 62% | -2% | +2% | |||||||||||
| 33 | North Carolina | Bush | 46% | 47% | 45% | 50% | -1% | +3% | |||||||||||
| 34 | North Dakota | Bush | 52% | 42% | 52% | 43% | +0% | +1% | |||||||||||
| 35 | Ohio | Bush | 38% | 58% | 40% | 57% | +2% | -1% | |||||||||||
| 36 | Oklahoma | Bush | 56% | 39% | 49% | 47% | -7% | +8% | |||||||||||
| 37 | Oregon | Kerry | 42% | 55% | 43% | 54% | +1% | -1% | |||||||||||
| 38 | Pennsylvania | Kerry | 41% | 54% | 42% | 53% | +1% | -1% | |||||||||||
| 39 | Rhode Island | Kerry | 34% | 61% | 33% | 63% | -1% | +2% | |||||||||||
| 40 | South Carolina | Bush | 51% | 43% | 48% | 47% | -3% | +4% | |||||||||||
| 41 | South Dakota | Bush | 48% | 47% | 48% | 47% | +0% | +0% | |||||||||||
| 42 | Tennessee | Bush | 48% | 47% | 48% | 49% | +0% | +2% | |||||||||||
| 43 | Texas | Bush | 52% | 43% | 50% | 47% | -2% | +4% | |||||||||||
| 44 | Utah | Bush | 60% | 34% | 63% | 34% | +3% | +0% | |||||||||||
| 45 | Vermont | Kerry | 32% | 64% | 32% | 65% | +0% | +1% | |||||||||||
| 46 | Virginia | Bush | 44% | 50% | 49% | 46% | +5% | -4% | |||||||||||
| 47 | Washington | Kerry | 42% | 52% | 41% | 57% | -1% | +5% | |||||||||||
| 48 | West Virginia | Bush | 44% | 51% | 47% | 47% | +3% | -4% | |||||||||||
| 49 | Wisconsin | Kerry | 42% | 54% | 40% | 57% | -2% | +3% | |||||||||||
| 50 | Wyoming | Bush | 58% | 36% | 58% | 38% | +0% | +2% | |||||||||||
| Weighted Average | 43% | 52% | 43% | 53% | -0% | +1% | |||||||||||||
| ('Weighted Average' means each state is weighted proportionally
to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
|||||||||||||||||||
| Unweighted Average | 45% | 50% | 45% | 51% | +1% | +1% | |||||||||||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | |||||||||||||||||||
| Sorted ▼ |
|||||||||||||||||||
| APPROVAL RATING FOR PRESIDENT GEORGE W BUSH (Released 06/28/05) | |||||||||||||||||||
| SORTED BY 06/05 APPROVAL RATING IN DESCENDING ORDER | |||||||||||||||||||
| 05/05 | 06/05 | Change 05/05 to 06/05 | |||||||||||||||||
| # | State | '04 ECV | Approve | Disapprove | Approve | Disapprove | Approve | Disapprove | |||||||||||
| 1 | Utah | Bush | 60% | 34% | 63% | 34% | +3% | +0% | |||||||||||
| 2 | Nebraska | Bush | 58% | 37% | 60% | 37% | +2% | +0% | |||||||||||
| 3 | Wyoming | Bush | 58% | 36% | 58% | 38% | +0% | +2% | |||||||||||
| 4 | Idaho | Bush | 56% | 40% | 56% | 39% | +0% | -1% | |||||||||||
| 4 | Montana | Bush | 51% | 43% | 56% | 42% | +5% | -1% | |||||||||||
| 6 | Alabama | Bush | 50% | 44% | 54% | 41% | +4% | -3% | |||||||||||
| 7 | Alaska | Bush | 50% | 44% | 53% | 43% | +3% | -1% | |||||||||||
| 8 | North Dakota | Bush | 52% | 42% | 52% | 43% | +0% | +1% | |||||||||||
| 9 | Kansas | Bush | 49% | 45% | 51% | 45% | +2% | +0% | |||||||||||
| 10 | Kentucky | Bush | 49% | 47% | 50% | 45% | +1% | -2% | |||||||||||
| 10 | Mississippi | Bush | 50% | 46% | 50% | 46% | +0% | +0% | |||||||||||
| 10 | Texas | Bush | 52% | 43% | 50% | 47% | -2% | +4% | |||||||||||
| 13 | Virginia | Bush | 44% | 50% | 49% | 46% | +5% | -4% | |||||||||||
| 13 | Louisiana | Bush | 50% | 45% | 49% | 47% | -1% | +2% | |||||||||||
| 13 | Oklahoma | Bush | 56% | 39% | 49% | 47% | -7% | +8% | |||||||||||
| 16 | South Carolina | Bush | 51% | 43% | 48% | 47% | -3% | +4% | |||||||||||
| 16 | South Dakota | Bush | 48% | 47% | 48% | 47% | +0% | +0% | |||||||||||
| 16 | Georgia | Bush | 49% | 46% | 48% | 48% | -1% | +2% | |||||||||||
| 16 | Indiana | Bush | 47% | 46% | 48% | 48% | +1% | +2% | |||||||||||
| 16 | Tennessee | Bush | 48% | 47% | 48% | 49% | +0% | +2% | |||||||||||
| 21 | West Virginia | Bush | 44% | 51% | 47% | 47% | +3% | -4% | |||||||||||
| 22 | Arizona | Bush | 44% | 51% | 46% | 49% | +2% | -2% | |||||||||||
| 22 | Florida | Bush | 41% | 53% | 46% | 50% | +5% | -3% | |||||||||||
| 22 | Missouri | Bush | 43% | 52% | 46% | 52% | +3% | +0% | |||||||||||
| 25 | New Mexico | Bush | 46% | 50% | 45% | 50% | -1% | +0% | |||||||||||
| 25 | North Carolina | Bush | 46% | 47% | 45% | 50% | -1% | +3% | |||||||||||
| 25 | Colorado | Bush | 43% | 51% | 45% | 52% | +2% | +1% | |||||||||||
| 28 | Arkansas | Bush | 41% | 53% | 44% | 52% | +3% | -1% | |||||||||||
| 28 | Iowa | Bush | 39% | 56% | 44% | 52% | +5% | -4% | |||||||||||
| 30 | Hawaii | Kerry | 41% | 48% | 43% | 51% | +2% | +3% | |||||||||||
| 30 | New Hampshire | Kerry | 44% | 53% | 43% | 53% | -1% | +0% | |||||||||||
| 30 | Minnesota | Kerry | 47% | 49% | 43% | 54% | -4% | +5% | |||||||||||
| 30 | Oregon | Kerry | 42% | 55% | 43% | 54% | +1% | -1% | |||||||||||
| 34 | Pennsylvania | Kerry | 41% | 54% | 42% | 53% | +1% | -1% | |||||||||||
| 35 | Maryland | Kerry | 38% | 57% | 41% | 57% | +3% | +0% | |||||||||||
| 35 | Washington | Kerry | 42% | 52% | 41% | 57% | -1% | +5% | |||||||||||
| 37 | Ohio | Bush | 38% | 58% | 40% | 57% | +2% | -1% | |||||||||||
| 37 | Wisconsin | Kerry | 42% | 54% | 40% | 57% | -2% | +3% | |||||||||||
| 39 | Maine | Kerry | 40% | 56% | 39% | 57% | -1% | +1% | |||||||||||
| 39 | Massachusetts | Kerry | 35% | 61% | 39% | 58% | +4% | -3% | |||||||||||
| 41 | Delaware | Kerry | 39% | 57% | 38% | 57% | -1% | +0% | |||||||||||
| 41 | Nevada | Bush | 39% | 56% | 38% | 57% | -1% | +1% | |||||||||||
| 41 | New Jersey | Kerry | 37% | 59% | 38% | 58% | +1% | -1% | |||||||||||
| 41 | Michigan | Kerry | 38% | 56% | 38% | 59% | +0% | +3% | |||||||||||
| 45 | California | Kerry | 39% | 54% | 37% | 58% | -2% | +4% | |||||||||||
| 45 | Connecticut | Kerry | 40% | 54% | 37% | 58% | -3% | +4% | |||||||||||
| 45 | Illinois | Kerry | 39% | 56% | 37% | 58% | -2% | +2% | |||||||||||
| 48 | New York | Kerry | 35% | 60% | 33% | 62% | -2% | +2% | |||||||||||
| 48 | Rhode Island | Kerry | 34% | 61% | 33% | 63% | -1% | +2% | |||||||||||
| 50 | Vermont | Kerry | 32% | 64% | 32% | 65% | +0% | +1% | |||||||||||
| Weighted Average | 43% | 52% | 43% | 53% | -0% | +1% | |||||||||||||
| ('Weighted Average' means each state is weighted proportionally
to its share of USA population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
|||||||||||||||||||
| Unweighted Average | 45% | 50% | 45% | 51% | +1% | +1% | |||||||||||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | |||||||||||||||||||
| Sorted ▼ |
|||||||||||||||||||
| APPROVAL RATING FOR PRESIDENT GEORGE W BUSH (Released 06/28/05) | |||||||||||||||||||
| SORTED BY 06/05 'NET APPROVAL' IN DESCENDING ORDER | |||||||||||||||||||
| 05/05 | 06/05 | Net Approval | |||||||||||||||||
| # | State | '04 ECV | Approve | Disapprove | Approve | Disapprove | 05/05 | 06/05 | |||||||||||
| 1 | Utah | Bush | 60% | 34% | 63% | 34% | +26% | +29% | |||||||||||
| 2 | Nebraska | Bush | 58% | 37% | 60% | 37% | +21% | +23% | |||||||||||
| 3 | Wyoming | Bush | 58% | 36% | 58% | 38% | +22% | +20% | |||||||||||
| 4 | Idaho | Bush | 56% | 40% | 56% | 39% | +16% | +17% | |||||||||||
| 5 | Montana | Bush | 51% | 43% | 56% | 42% | +8% | +14% | |||||||||||
| 6 | Alabama | Bush | 50% | 44% | 54% | 41% | +6% | +13% | |||||||||||
| 7 | Alaska | Bush | 50% | 44% | 53% | 43% | +6% | ||||||||||||