| APPROVAL RATING FOR PRESIDENT GEORGE W BUSH AS OF 10/18/05 | ||||||||
| SORT ► | SORTED ALPHABETICALLY BY STATE | |||||||
| SORTED BY 10/05 'NET APPROVAL' | ||||||||
| SORTED BY 'APPROVAL' IN DESCENDING ORDER | ||||||||
| Sorted ▼ |
||||||||
| J0B APPROVAL / PRESIDENT GEORGE W BUSH (Released 10/18/05) | ||||||||
| SORTED BY 'APPROVAL' IN DESCENDING ORDER | ||||||||
| 10/18/2005 | Net 10/05 Approval |
Link to Interactive Tracking Graphs with Sub-Selects for Demographics |
||||||
| # | State | '04 ECV | Approve | Disapprove | ||||
| 1 | Utah | Bush | 61% | 36% | 25% | Utah Bush Approval Tracked | ||
| 2 | Idaho | Bush | 55% | 44% | 11% | Idaho Bush Approval Tracked | ||
| 3 | Wyoming | Bush | 54% | 44% | 10% | Wyoming Bush Approval Tracked | ||
| 4 | Alaska | Bush | 52% | 44% | 8% | Alaska Bush Approval Tracked | ||
| 4 | Nebraska | Bush | 52% | 45% | 7% | Nebraska Bush Approval Tracked | ||
| 6 | Oklahoma | Bush | 51% | 46% | 5% | Oklahoma Bush Approval Tracked | ||
| 7 | Montana | Bush | 49% | 49% | 0% | Montana Bush Approval Tracked | ||
| 7 | North Dakota | Bush | 49% | 48% | 1% | North Dakota Bush Approval Tracked | ||
| 9 | Alabama | Bush | 48% | 49% | -1% | Alabama Bush Approval Tracked | ||
| 9 | Louisiana | Bush | 48% | 49% | -1% | Louisiana Bush Approval Tracked | ||
| 9 | Mississippi | Bush | 48% | 48% | 0% | Mississippi Bush Approval Tracked | ||
| 12 | Georgia | Bush | 46% | 52% | -6% | Georgia Bush Approval Tracked | ||
| 12 | Kentucky | Bush | 46% | 50% | -4% | Kentucky Bush Approval Tracked | ||
| 14 | Indiana | Bush | 44% | 53% | -9% | Indiana Bush Approval Tracked | ||
| 15 | Kansas | Bush | 43% | 54% | -11% | Kansas Bush Approval Tracked | ||
| 15 | West Virginia | Bush | 43% | 55% | -12% | West Virginia Bush Approval Tracked | ||
| 17 | Colorado | Bush | 42% | 57% | -15% | Colorado Bush Approval Tracked | ||
| 17 | Texas | Bush | 42% | 54% | -12% | Texas Bush Approval Tracked | ||
| 19 | Florida | Bush | 41% | 58% | -17% | Florida Bush Approval Tracked | ||
| 19 | North Carolina | Bush | 41% | 56% | -15% | North Carolina Bush Approval Tracked | ||
| 19 | South Dakota | Bush | 41% | 56% | -15% | South Dakota Bush Approval Tracked | ||
| 19 | Virginia | Bush | 41% | 56% | -15% | Virginia Bush Approval Tracked | ||
| 23 | Arizona | Bush | 40% | 55% | -15% | Arizona Bush Approval Tracked | ||
| 23 | South Carolina | Bush | 40% | 58% | -18% | South Carolina Bush Approval Tracked | ||
| 23 | Tennessee | Bush | 40% | 57% | -17% | Tennessee Bush Approval Tracked | ||
| 26 | Hawaii | Kerry | 39% | 54% | -15% | Hawaii Bush Approval Tracked | ||
| 26 | Minnesota | Kerry | 39% | 58% | -19% | Minnesota Bush Approval Tracked | ||
| 26 | Missouri | Bush | 39% | 59% | -20% | Missouri Bush Approval Tracked | ||
| 26 | New Mexico | Bush | 39% | 58% | -19% | New Mexico Bush Approval Tracked | ||
| 30 | Arkansas | Bush | 38% | 58% | -20% | Arkansas Bush Approval Tracked | ||
| 30 | Iowa | Bush | 38% | 61% | -23% | Iowa Bush Approval Tracked | ||
| 30 | Oregon | Kerry | 38% | 59% | -21% | Oregon Bush Approval Tracked | ||
| 30 | Washington | Kerry | 38% | 59% | -21% | Washington Bush Approval Tracked | ||
| 34 | Nevada | Bush | 37% | 60% | -23% | Nevada Bush Approval Tracked | ||
| 34 | New Hampshire | Kerry | 37% | 61% | -24% | New Hampshire Bush Approval Tracked | ||
| 34 | Ohio | Bush | 37% | 61% | -24% | Ohio Bush Approval Tracked | ||
| 37 | Pennsylvania | Kerry | 36% | 62% | -26% | Pennsylvania Bush Approval Tracked | ||
| 37 | Wisconsin | Kerry | 36% | 61% | -25% | Wisconsin Bush Approval Tracked | ||
| 39 | New Jersey | Kerry | 34% | 64% | -30% | New Jersey Bush Approval Tracked | ||
| 40 | Delaware | Kerry | 33% | 65% | -32% | Delaware Bush Approval Tracked | ||
| 40 | Maine | Kerry | 33% | 66% | -33% | Maine Bush Approval Tracked | ||
| 40 | Maryland | Kerry | 33% | 64% | -31% | Maryland Bush Approval Tracked | ||
| 40 | Michigan | Kerry | 33% | 65% | -32% | Michigan Bush Approval Tracked | ||
| 44 | California | Kerry | 32% | 65% | -33% | California Bush Approval Tracked | ||
| 44 | Connecticut | Kerry | 32% | 66% | -34% | Connecticut Bush Approval Tracked | ||
| 44 | Illinois | Kerry | 32% | 66% | -34% | Illinois Bush Approval Tracked | ||
| 47 | New York | Kerry | 30% | 66% | -36% | New York Bush Approval Tracked | ||
| 48 | Rhode Island | Kerry | 29% | 70% | -41% | Rhode Island Bush Approval Tracked | ||
| 48 | Vermont | Kerry | 29% | 69% | -40% | Vermont Bush Approval Tracked | ||
| 50 | Massachusetts | Kerry | 28% | 68% | -40% | Massachusetts Bush Approval Tracked | ||
| Weighted Average | 38% | 59% | -21% | |||||
| ('Weighted
Average' means each state is weighted proportionally to its share of USA
population. For example, California, the most populated state, is given 71 times the weight of WY the least populated state, in a weighted avg.) |
||||||||
| Unweighted Average | 41% | 57% | -16% | |||||
| ('Unweighted Average' means each state is given equal weight; population density is not taken into account). | ||||||||
| © 2005 SurveyUSA. All Rights Reserved. | ||||||||
| 600 adults age 18+ in each of the 50 states were interviewed by SurveyUSA 10/14/05 to 10/16/05. You must credit SurveyUSA of Verona NJ if you broadcast, print, or cite these results in whole or part. Click on each state to open link which contains the margin of sampling error for each state, a complete statement of methodology and fully crosstabbed data. | ||||||||