SurveyUSA Home
 

SORTED ALPHABETICALLY BY STATE (scroll down for other sorts)
APPROVAL RATINGS FOR ALL 100 U.S. SENATORS AS OF 6/13/05
05/05 06/05 Change 05/05 to 06/06
# State U.S. Senator Party SR/JR Approve Disapprove Approve Disapprove Approve Disapprove
1 AL Shelby, Richard R SR 58% 25% 58% 30% +0% +5%
2 AL Sessions, Jeff R JR 53% 30% 57% 31% +4% +1%
3 AK Stevens, Ted R SR 63% 27% 66% 24% +3% -3%
4 AK Murkowski, Lisa R JR 46% 45% 49% 42% +3% -3%
5 AZ McCain, John R SR 69% 23% 67% 26% -2% +3%
6 AZ Kyl, Jon R JR 44% 31% 49% 31% +5% +0%
7 AR Lincoln, Blanche D SR 55% 33% 58% 33% +3% +0%
8 AR Pryor, Mark D JR 56% 27% 58% 31% +2% +4%
9 CA Feinstein, Dianne D SR 49% 36% 52% 33% +3% -3%
10 CA Boxer, Barbara D JR 50% 38% 51% 37% +1% -1%
11 CO Allard, Wayne R SR 45% 33% 49% 35% +4% +2%
12 CO Salazar, Ken D JR 53% 34% 55% 33% +2% -1%
13 CT Dodd, Christopher D SR 54% 33% 58% 30% +4% -3%
14 CT Lieberman, Joseph D JR 61% 30% 65% 28% +4% -2%
15 DE Biden, Joseph D SR 63% 27% 65% 27% +2% +0%
16 DE Carper, Thomas D JR 62% 23% 63% 23% +1% +0%
17 FL Nelson, Bill D SR 50% 26% 47% 29% -3% +3%
18 FL Martinez, Mel R JR 35% 44% 43% 39% +8% -5%
19 GA Chambliss, Saxby R SR 46% 34% 50% 34% +4% +0%
20 GA Isakson, Johnny R JR 46% 31% 51% 30% +5% -1%
21 HI Inouye, Daniel D SR 68% 18% 70% 19% +2% +1%
22 HI Akaka, Daniel D JR 59% 23% 62% 24% +3% +1%
23 ID Craig, Larry R SR 55% 30% 58% 28% +3% -2%
24 ID Crapo, Michael R JR 58% 27% 59% 26% +1% -1%
25 IL Durbin, Richard D SR 46% 34% 50% 34% +4% +0%
26 IL Obama, Barack D JR 67% 22% 72% 21% +5% -1%
27 IN Lugar, Richard R SR 59% 24% 61% 26% +2% +2%
28 IN Bayh, Evan D JR 66% 24% 67% 22% +1% -2%
29 IA Grassley, Chuck R SR 64% 24% 61% 27% -3% +3%
30 IA Harkin, Tom D JR 54% 34% 54% 35% +0% +1%
31 KS Brownback, Sam R SR 52% 34% 50% 38% -2% +4%
32 KS Roberts, Pat R JR 51% 31% 54% 29% +3% -2%
33 KY McConnell, Mitch R SR 54% 33% 56% 32% +2% -1%
34 KY Bunning, Jim R JR 41% 41% 47% 38% +6% -3%
35 LA Landrieu, Mary D SR 50% 40% 54% 39% +4% -1%
36 LA Vitter, David R JR 59% 26% 57% 33% -2% +7%
37 ME Snowe, Olympia R SR 71% 21% 71% 24% +0% +3%
38 ME Collins, Susan R JR 71% 22% 71% 23% +0% +1%
39 MD Sarbanes, Paul D SR 51% 33% 52% 31% +1% -2%
40 MD Mikulski, Barbara D JR 60% 30% 60% 31% +0% +1%
41 MA Kennedy, Edward D SR 59% 33% 61% 34% +2% +1%
42 MA Kerry, John D JR 51% 42% 53% 42% +2% +0%
43 MI Levin, Carl D SR 51% 33% 52% 34% +1% +1%
44 MI Stabenow, Debbie D JR 47% 33% 48% 36% +1% +3%
45 MN Dayton, Mark D SR 41% 41% 46% 41% +5% +0%
46 MN Coleman, Norm R JR 52% 35% 52% 39% +0% +4%
47 MS Cochran, Thad R SR 59% 27% 63% 26% +4% -1%
48 MS Lott, Trent R JR 64% 29% 65% 29% +1% +0%
49 MO Bond, Kit R SR 49% 34% 52% 35% +3% +1%
50 MO Talent, Jim R JR 50% 32% 48% 38% -2% +6%
51 MT Baucus, Max D SR 60% 30% 58% 35% -2% +5%
52 MT Burns, Conrad R JR 52% 38% 50% 42% -2% +4%
53 NE Hagel, Chuck R SR 56% 29% 58% 31% +2% +2%
54 NE Nelson, Ben D JR 62% 26% 64% 26% +2% +0%
55 NV Reid, Harry D SR 57% 35% 57% 36% +0% +1%
56 NV Ensign, John R JR 47% 34% 49% 34% +2% +0%
57 NH Gregg, Judd R SR 49% 31% 53% 30% +4% -1%
58 NH Sununu, John R JR 47% 37% 47% 37% +0% +0%
59 NJ Corzine, Jon D SR 44% 38% 52% 36% +8% -2%
60 NJ Lautenberg, Frank D JR 42% 39% 42% 40% +0% +1%
61 NM Domenici, Pete R SR 60% 28% 61% 32% +1% +4%
62 NM Bingaman, Jeff D JR 55% 28% 60% 28% +5% +0%
63 NY Schumer, Charles D SR 60% 28% 61% 28% +1% +0%
64 NY Clinton, Hillary D JR 64% 32% 65% 30% +1% -2%
65 NC Dole, Elizabeth R SR 58% 29% 55% 32% -3% +3%
66 NC Burr, Richard R JR 42% 34% 42% 36% +0% +2%
67 ND Conrad, Kent D SR 63% 27% 71% 22% +8% -5%
68 ND Dorgan, Byron D JR 68% 24% 70% 24% +2% +0%
69 OH DeWine, Mike R SR 45% 37% 44% 43% -1% +6%
70 OH Voinovich, George R JR 47% 40% 50% 39% +3% -1%
71 OK Inhofe, James R SR 46% 33% 44% 42% -2% +9%
72 OK Coburn, Tom R JR 47% 32% 43% 40% -4% +8%
73 OR Wyden, Ron D SR 57% 27% 62% 24% +5% -3%
74 OR Smith, Gordon R JR 51% 31% 51% 33% +0% +2%
75 PA Specter, Arlen R SR 54% 34% 54% 36% +0% +2%
76 PA Santorum, Rick R JR 44% 38% 45% 44% +1% +6%
77 RI Reed, Jack D SR 66% 22% 69% 23% +3% +1%
78 RI Chafee, Lincoln R JR 48% 40% 53% 39% +5% -1%
79 SC Graham, Lindsey R SR 54% 29% 53% 34% -1% +5%
80 SC DeMint, Jim R JR 46% 34% 49% 35% +3% +1%
81 SD Johnson, Tim D SR 62% 28% 67% 25% +5% -3%
82 SD Thune, John R JR 56% 36% 52% 42% -4% +6%
83 TN Frist, Bill R SR 58% 32% 51% 39% -7% +7%
84 TN Alexander, Lamar R JR 53% 29% 52% 34% -1% +5%
85 TX Hutchison, Kay R SR 59% 25% 64% 26% +5% +1%
86 TX Cornyn, John R JR 39% 33% 40% 36% +1% +3%
87 UT Hatch, Orrin R SR 58% 31% 61% 32% +3% +1%
88 UT Bennett, Robert R JR 51% 29% 59% 27% +8% -2%
89 VT Leahy, Patrick D SR 70% 23% 71% 22% +1% -1%
90 VT Jeffords, James I JR 66% 25% 66% 27% +0% +2%
91 VA Warner, John R SR 55% 27% 53% 32% -2% +5%
92 VA Allen, George R JR 48% 35% 53% 32% +5% -3%
93 WA Murray, Patty D SR 50% 36% 56% 33% +6% -3%
94 WA Cantwell, Maria D JR 45% 35% 55% 30% +10% -5%
95 WV Byrd, Robert D SR 56% 36% 63% 32% +7% -4%
96 WV Rockefeller, Jay D JR 65% 25% 70% 22% +5% -3%
97 WI Kohl, Herb D SR 53% 34% 59% 31% +6% -3%
98 WI Feingold, Russell D JR 53% 37% 62% 33% +9% -4%
99 WY Thomas, Craig R SR 59% 25% 59% 30% +0% +5%
100 WY Enzi, Michael R JR 57% 27% 56% 30% -1% +3%
Average 54% 31% 56% 32% +2% +1%
© SurveyUSA, All Rights Reserved
SORTED ALPHABETICALLY BY U.S. SENATOR'S LAST NAME  (scroll down for other sorts)
APPROVAL RATINGS FOR ALL 100 U.S. SENATORS AS OF 6/13/05
05/05 06/05 Change 05/05 to 06/06
# State U.S. Senator Party SR/JR Approve Disapprove Approve Disapprove Approve Disapprove
1 HI Akaka, Daniel D JR 59% 23% 62% 24% +3% +1%
2 TN Alexander, Lamar R JR 53% 29% 52% 34% -1% +5%
3 CO Allard, Wayne R SR 45% 33% 49% 35% +4% +2%
4 VA Allen, George R JR 48% 35% 53% 32% +5% -3%
5 MT Baucus, Max D SR 60% 30% 58% 35% -2% +5%
6 IN Bayh, Evan D JR 66% 24% 67% 22% +1% -2%
7 UT Bennett, Robert R JR 51% 29% 59% 27% +8% -2%
8 DE Biden, Joseph D SR 63% 27% 65% 27% +2% +0%
9 NM Bingaman, Jeff D JR 55% 28% 60% 28% +5% +0%
10 MO Bond, Kit R SR 49% 34% 52% 35% +3% +1%
11 CA Boxer, Barbara D JR 50% 38% 51% 37% +1% -1%
12 KS Brownback, Sam R SR 52% 34% 50% 38% -2% +4%
13 KY Bunning, Jim R JR 41% 41% 47% 38% +6% -3%
14 MT Burns, Conrad R JR 52% 38% 50% 42% -2% +4%
15 NC Burr, Richard R JR 42% 34% 42% 36% +0% +2%
16 WV Byrd, Robert D SR 56% 36% 63% 32% +7% -4%
17 WA Cantwell, Maria D JR 45% 35% 55% 30% +10% -5%
18 DE Carper, Thomas D JR 62% 23% 63% 23% +1% +0%
19 RI Chafee, Lincoln R JR 48% 40% 53% 39% +5% -1%
20 GA Chambliss, Saxby R SR 46% 34% 50% 34% +4% +0%
21 NY Clinton, Hillary D JR 64% 32% 65% 30% +1% -2%
22 OK Coburn, Tom R JR 47% 32% 43% 40% -4% +8%
23 MS Cochran, Thad R SR 59% 27% 63% 26% +4% -1%
24 MN Coleman, Norm R JR 52% 35% 52% 39% +0% +4%
25 ME Collins, Susan R JR 71% 22% 71% 23% +0% +1%
26 ND